,

COILOVER SHOCK 2.0 REGOLABILE 8 STEP


Tutti gli ammortizzatori Coilover della Profender sono universali, adattabili alla maggiorparte dei veicoli o prototipi fuoristrada estremo o prototipi da velocità. Vengono prodotti di lunghezze standard secondo la tabella sotto riportata.

Inoltre Profender  utlizza il sistema DSR (Dual Spring Rate) ovvero la presenza di due molle con carichi differenti,  la molla superiore (Top Spring) più morbida serve per le piccole aspertità durante la marcia mentre quella inveriore (Bottom Spring) più dura interviene successivamente, durante l’affondamento. Quest’ultima regolabile tramite il corpo filettato dell’ammortizzatore stesso.

La versione con serbatoio separato, ha la caratteristica di mantenere il gas separato dall’olio all’interno dell’ammortizzatore. In questo modo non si crea il famoso effetto emulsione dell’olio, che inibisce temporaneamente l’efficacia dell’ammortizzatore. Questo ammortizzatore a molla coassiale, è idoneo per un impieghi sia a basse che alte velocità dal trial a competizioni di velocità ed a lunghi tragitti.

Dispobili in 2 diverse misure rispettivamente da 2″ e 2.5″.

PREZZO INDICATIVO.  CONTATTARE IL 3518699393 PER PREVENTIVI PERSONALIZZATI

620,00 680,00 

SPECIFICHE TECNICHE

Code Description O/L C/L Travel Bore Rod Shell Upper/Lower Mount
COA-MO-30-K Coil Over Shox 30″ 20″ 10″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-32-K Coil Over Shox 32″ 21″ 11″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-34-K Coil Over Shox 34″ 22″ 12″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-36-K Coil Over Shox 36″ 22.5″ 13.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-38-K Coil Over Shox 38″ 23.5″ 14″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-40-K Coil Over Shox 40″ 24.5″ 15.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm
COA-MO-42-K Coil Over Shox 42″ 25.5″ 16.5″ 46mm 20mm 52mm Plain Bearing Dia 16mm

SPRING FOR COIL OVER SHOCK 2.0”

COIL OVER SHOCK 32”
TRAVEL 11”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80

14.0

80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 34”
TRAVEL 12”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80 14.0 80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
14
COIL OVER SHOCK 32”
TRAVEL 11”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80

14.0

80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 34”
TRAVEL 12”
TYPE TOP SPRING
12” LENGTH
N/mm Lbs/in BOTTOM SPRING
14” LENGTH
N/mm Lbs/in
1 SOC-12-64-80 14.0 80 SOC-14-64-100 18.0 100
2 SOC-12-64-100 18.0 100 SOC-14-64-150 27.0 150
3 SOC-12-64-150 27.0 150 SOC-14-64-200 35.0 200
4 SOC-12-64-200 35.0 200 SOC-14-64-250 44.0 250
5 SOC-12-64-250 44.0 250 SOC-14-64-300 53.0 300
6 SOC-12-64-300 53.0 300 SOC-14-64-350 61.4 350
7 SOC-12-64-350 61.4 350 SOC-14-64-400 70.15 400
8 SOC-14-64-600 105.0 600
9
10
11
12
13
14

SPRING FOR COIL COIL OVER SHOCK 2.0”

COIL OVER SHOCK 36”
TRAVEL 13.5”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-14-64-100 18.0 100 SOC-16-64-100 18.0 100
2 SOC-14-64-150 27.0 150 SOC-16-64-150 27.0 150
3 SOC-14-64-200 35.0 200 SOC-16-64-200 35.0 200
4 SOC-14-64-250 44.0 250 SOC-16-64-250 44.0 250
5 SOC-14-64-300 53.0 300 SOC-16-64-300 53.0 300
6 SOC-14-64-350 61.4 350 SOC-16-64-350 61.4 350
7 SOC-14-64-400 70.15 400 SOC-16-64-400 70.15 400
8 SOC-14-64-600 105.0 600 SOC-16-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 38”
TRAVEL 14”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-14-64-100 18.0 100 SOC-16-64-100 18.0 100
2 SOC-14-64-150 27.0 150 SOC-16-64-150 27.0 150
3 SOC-14-64-200 35.0 200 SOC-16-64-200 35.0 200
4 SOC-14-64-250 44.0 250 SOC-16-64-250 44.0 250
5 SOC-14-64-300 53.0 300 SOC-16-64-300 53.0 300
6 SOC-14-64-350 61.4 350 SOC-16-64-350 61.4 350
7 SOC-14-64-400 70.15 400 SOC-16-64-400 70.15 400
8 SOC-14-64-600 105.0 600 SOC-16-64-600 105.0 600
9
10
11
12
13
14

SPRING FOR COIL OVER SHOCK 2.0”

COIL OVER SHOCK 40”
TRAVEL 15.5”
TYPE TOP SPRING
14” LENGTH
N/mm Lbs/in BOTTOM SPRING
16” LENGTH
N/mm Lbs/in
1 SOC-16-64-100 18.0 100 SOC-18-64-150 27.0 150
2 SOC-16-64-150 27.0 150 SOC-18-64-200 35.0 200
3 SOC-16-64-200 35.0 200 SOC-18-64-250 44.0 250
4 SOC-16-64-250 44.0 250 SOC-18-64-300 53.0 300
5 SOC-16-64-300 53.0 300 SOC-18-64-350 61.4 350
6 SOC-16-64-350 61.4 350 SOC-18-64-400 70.15 400
7 SOC-16-64-400 70.15 400
8 SOC-16-64-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 42”
TRAVEL 16”
TYPE TOP SPRING
16” LENGTH
N/mm Lbs/in BOTTOM SPRING
18” LENGTH
N/mm Lbs/in
1 SOC-16-64-100 18.0 100 SOC-18-64-150 27.0 150
2 SOC-16-64-150 27.0 150 SOC-18-64-200 35.0 200
3 SOC-16-64-200 35.0 200 SOC-18-64-250 44.0 250
4 SOC-16-64-250 44.0 250 SOC-18-64-300 53.0 300
5 SOC-16-64-300 53.0 300 SOC-18-64-350 61.4 350
6 SOC-16-64-350 61.4 350 SOC-18-64-400 70.15 400
7 SOC-16-64-400 70.15 400
8 SOC-16-64-600 105.0 600
9
10
11
12
13
14
COD: Coil-Over-Shock-2.0-Adjustable-8-step Categorie: , Tag: , ,
Peso N/A
Pollici

30", 32", 34", 36", 38", 40", 42"

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “COILOVER SHOCK 2.0 REGOLABILE 8 STEP”

There are no reviews yet.