,

COILOVER SHOCK 2.5

Availability:

Esaurito


SPECIFICHE TECNICHE

Code Description O/L C/L Travel Bore Rod Shell Upper/Lower Mount
COB-ARC-26-9 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 26″ 17″ 9″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-28-10 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 28″ 18″ 10″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-30-11.5 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 30″ 18.5″ 11.5″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-32-12 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 32″ 20″ 12″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-34-13 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 34″ 21″ 13″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-36-4 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 36″ 22″ 14″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-38-15 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 38″ 23″ 15″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-40-16 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 40″ 24″ 16″ 60mm 22mm 66mm Plain Bearing Dia 16mm
COB-ARC-42-17 COIL OVER SHOCK 2.5 WITH 2 WAYS ADJUSTABLE 42″ 25″ 17″ 60mm 22mm 66mm Plain Bearing Dia 16mm

SPRING FOR COIL OVER SHOCK 2.5”

COIL OVER SHOCK 30”
TRAVEL 10”
TYPE
TOP SPRING
12” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

12” LENGTH
N/mm
Lbs/in
1 SOC-12-78-80

14.0

80 SOC-12-78-80 14.0 80
2 SOC-12-78-100 18.0 100 SOC-12-78-100 18.0 100
3 SOC-12-78-150 27.0 150 SOC-12-78-150 27.0 150
4 SOC-12-78-200 35.0 200 SOC-12-78-200 35.0 200
5 SOC-12-78-250 44.0 250 SOC-12-78-250 44.0 250
6 SOC-12-78-300 53.0 300 SOC-12-78-300 53.0 300
7 SOC-12-78-350 61.4 350 SOC-12-78-350 61.4 350
8 SOC-12-78-400 70.15 400 SOC-12-78-400 70.15 400
9
10
11
12
13
COIL OVER SHOCK 32”
TRAVEL 11”
TYPE
TOP SPRING
12” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

14” LENGTH
N/mm
Lbs/in
1 SOC-12-78-80

14.0

80 SOC-14-78-100 18.0 100
2 SOC-12-78-100 18.0 100 SOC-14-78-150 27.0 150
3 SOC-12-78-150 27.0 150 SOC-14-78-200 35.0 200
4 SOC-12-78-200 35.0 200 SOC-14-78-250 44.0 250
5 SOC-12-78-250 44.0 250 SOC-14-78-300 53.0 300
6 SOC-12-78-300 53.0 300 SOC-14-78-350 61.4 350
7 SOC-12-78-350 61.4 350 SOC-14-78-400 70.15 400
8 SOC-12-78-400 70.15 400 SOC-14-78-600 105.0 600
9
10
11
12
13

SPRING FOR COIL OVER SHOCK 2.5”

COIL OVER SHOCK 34”
TRAVEL 12”
TYPE
TOP SPRING
12” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

14” LENGTH
N/mm
Lbs/in
1 SOC-12-78-80

14.0

80 SOC-14-78-100 18.0 100
2 SOC-12-78-100 18.0 100 SOC-14-78-150 27.0 150
3 SOC-12-78-150 27.0 150 SOC-14-78-200 35.0 200
4 SOC-12-78-200 35.0 200 SOC-14-78-250 44.0 250
5 SOC-12-78-250 44.0 250 SOC-14-78-300 53.0 300
6 SOC-12-78-300 53.0 300 SOC-14-78-350 61.4 350
7 SOC-12-78-350 61.4 350 SOC-14-78-400 70.15 400
8 SOC-12-78-400 70.15 400 SOC-14-78-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 36”
TRAVEL 13.5”
TYPE
TOP SPRING
14” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

16” LENGTH
N/mm
Lbs/in
1 SOC-14-78-100 18.0 100 SOC-16-78-100 18.0 100
2 SOC-14-78-150 27.0 150 SOC-16-78-150 27.0 150
3 SOC-14-78-200 35.0 200 SOC-16-78-200 35.0 200
4 SOC-14-78-250 44.0 250 SOC-16-78-250 44.0 250
5 SOC-14-78-300 53.0 300 SOC-16-78-300 53.0 300
6 SOC-14-78-350 61.4 350 SOC-16-78-350 61.4 350
7 SOC-14-78-400 70.15 400 SOC-16-78-400 70.15 400
8 SOC-14-78-600 105.0 600 SOC-16-78-600 105.0 600
9
10
11
12
13

SPRING FOR COIL OVER SHOCK 2.5”

COIL OVER SHOCK 38”
TRAVEL 14”
TYPE
TOP SPRING
14” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

16” LENGTH
N/mm
Lbs/in
1 SOC-14-78-100 18.0 100 SOC-16-78-100 18.0 100
2 SOC-14-78-150 27.0 150 SOC-16-78-150 27.0 150
3 SOC-14-78-200 35.0 200 SOC-16-78-200 35.0 200
4 SOC-14-78-250 44.0 250 SOC-16-78-250 44.0 250
5 SOC-14-78-300 53.0 300 SOC-16-78-300 53.0 300
6 SOC-14-78-350 61.4 350 SOC-16-78-350 61.4 350
7 SOC-14-78-400 70.15 400 SOC-16-78-400 70.15 400
8 SOC-14-78-600 105.0 600 SOC-16-78-600 105.0 600
9
10
11
12
13
COIL OVER SHOCK 40”
TRAVEL 15.5”
TYPE
TOP SPRING
16” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

18” LENGTH
N/mm
Lbs/in
1 SOC-16-78-100 18.0 100 SOC-18-78-150 27.0 150
2 SOC-16-78-150 27.0 150 SOC-18-78-200 35.0 200
3 SOC-16-78-200 35.0 200 SOC-18-78-250 44.0 250
4 SOC-16-78-250 44.0 250 SOC-18-78-300 53.0 300
5 SOC-16-78-300 53.0 300 SOC-18-78-350 61.4 350
6 SOC-16-78-350 61.4 350 SOC-18-78-400 70.15 400
7 SOC-16-78-400 70.15 400
8 SOC-16-78-600 105.0 600
9
10
11
12
13

SPRING FOR COIL OVER SHOCK 2.5”

COIL OVER SHOCK 42”
TRAVEL 16”
TYPE
TOP SPRING
16” LENGTH
N/mm
Lbs/in
BOTTOM SPRING

18” LENGTH
N/mm
Lbs/in
1 SOC-16-78-100 18.0 100 SOC-18-78-150 27.0 150
2 SOC-16-78-150 27.0 150 SOC-18-78-200 35.0 200
3 SOC-16-78-200 35.0 200 SOC-18-78-250 44.0 250
4 SOC-16-78-250 44.0 250 SOC-18-78-300 53.0 300
5 SOC-16-78-300 53.0 300 SOC-18-78-350 61.4 350
6 SOC-16-78-350 61.4 350 SOC-18-78-400 70.15 400
7 SOC-16-78-400 70.15 400
8 SOC-16-78-600 105.0 600
9
COD: COIL-OVER-SHOCK-2.5 Categorie: , Tag: ,
Peso 16 kg

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “COILOVER SHOCK 2.5”

There are no reviews yet.