SPECIFICHE TECNICHE
Code | Description | O/L | C/L | Travel | Bore | Rod | Shell | Upper/Lower Mount |
COBA-10-30-16 | Coil Over Shock 2.5 | 30″ | 20″ | 10″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-11-32-16 | Coil Over Shock 2.5 | 32″ | 21″ | 11″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-12-34-16 | Coil Over Shock 2.5 | 34″ | 22″ | 12″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-13-36-16 | Coil Over Shock 2.5 | 36″ | 23″ | 13″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-14-38-16 | Coil Over Shock 2.5 | 38″ | 24″ | 14″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-15-40-16 | Coil Over Shock 2.5 | 40″ | 25″ | 15″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
COBA-16-42-16 | Coil Over Shock 2.5 | 42″ | 26″ | 16″ | 60mm | 22mm | 66mm | Plain Bearing Dia 16mm |
SPRING FOR COIL OVER SHOCK 2.5”
COIL OVER SHOCK 30” TRAVEL 10” |
TYPE |
TOP SPRING 12” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 12” LENGTH |
N/mm |
Lbs/in |
1 | SOC-12-78-80 |
14.0 |
80 | SOC-12-78-80 | 14.0 | 80 | |
2 | SOC-12-78-100 | 18.0 | 100 | SOC-12-78-100 | 18.0 | 100 | |
3 | SOC-12-78-150 | 27.0 | 150 | SOC-12-78-150 | 27.0 | 150 | |
4 | SOC-12-78-200 | 35.0 | 200 | SOC-12-78-200 | 35.0 | 200 | |
5 | SOC-12-78-250 | 44.0 | 250 | SOC-12-78-250 | 44.0 | 250 | |
6 | SOC-12-78-300 | 53.0 | 300 | SOC-12-78-300 | 53.0 | 300 | |
7 | SOC-12-78-350 | 61.4 | 350 | SOC-12-78-350 | 61.4 | 350 | |
8 | SOC-12-78-400 | 70.15 | 400 | SOC-12-78-400 | 70.15 | 400 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
COIL OVER SHOCK 32” TRAVEL 11” |
TYPE |
TOP SPRING 12” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 14” LENGTH |
N/mm |
Lbs/in |
1 | SOC-12-78-80 |
14.0 |
80 | SOC-14-78-100 | 18.0 | 100 | |
2 | SOC-12-78-100 | 18.0 | 100 | SOC-14-78-150 | 27.0 | 150 | |
3 | SOC-12-78-150 | 27.0 | 150 | SOC-14-78-200 | 35.0 | 200 | |
4 | SOC-12-78-200 | 35.0 | 200 | SOC-14-78-250 | 44.0 | 250 | |
5 | SOC-12-78-250 | 44.0 | 250 | SOC-14-78-300 | 53.0 | 300 | |
6 | SOC-12-78-300 | 53.0 | 300 | SOC-14-78-350 | 61.4 | 350 | |
7 | SOC-12-78-350 | 61.4 | 350 | SOC-14-78-400 | 70.15 | 400 | |
8 | SOC-12-78-400 | 70.15 | 400 | SOC-14-78-600 | 105.0 | 600 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
SPRING FOR COIL OVER SHOCK 2.5”
COIL OVER SHOCK 34” TRAVEL 12” |
TYPE |
TOP SPRING 12” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 14” LENGTH |
N/mm |
Lbs/in |
1 | SOC-12-78-80 |
14.0 |
80 | SOC-14-78-100 | 18.0 | 100 | |
2 | SOC-12-78-100 | 18.0 | 100 | SOC-14-78-150 | 27.0 | 150 | |
3 | SOC-12-78-150 | 27.0 | 150 | SOC-14-78-200 | 35.0 | 200 | |
4 | SOC-12-78-200 | 35.0 | 200 | SOC-14-78-250 | 44.0 | 250 | |
5 | SOC-12-78-250 | 44.0 | 250 | SOC-14-78-300 | 53.0 | 300 | |
6 | SOC-12-78-300 | 53.0 | 300 | SOC-14-78-350 | 61.4 | 350 | |
7 | SOC-12-78-350 | 61.4 | 350 | SOC-14-78-400 | 70.15 | 400 | |
8 | SOC-12-78-400 | 70.15 | 400 | SOC-14-78-600 | 105.0 | 600 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
COIL OVER SHOCK 36” TRAVEL 13.5” |
TYPE |
TOP SPRING 14” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 16” LENGTH |
N/mm |
Lbs/in |
1 | SOC-14-78-100 | 18.0 | 100 | SOC-16-78-100 | 18.0 | 100 | |
2 | SOC-14-78-150 | 27.0 | 150 | SOC-16-78-150 | 27.0 | 150 | |
3 | SOC-14-78-200 | 35.0 | 200 | SOC-16-78-200 | 35.0 | 200 | |
4 | SOC-14-78-250 | 44.0 | 250 | SOC-16-78-250 | 44.0 | 250 | |
5 | SOC-14-78-300 | 53.0 | 300 | SOC-16-78-300 | 53.0 | 300 | |
6 | SOC-14-78-350 | 61.4 | 350 | SOC-16-78-350 | 61.4 | 350 | |
7 | SOC-14-78-400 | 70.15 | 400 | SOC-16-78-400 | 70.15 | 400 | |
8 | SOC-14-78-600 | 105.0 | 600 | SOC-16-78-600 | 105.0 | 600 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
SPRING FOR COIL OVER SHOCK 2.5”
COIL OVER SHOCK 38” TRAVEL 14” |
TYPE |
TOP SPRING 14” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 16” LENGTH |
N/mm |
Lbs/in |
1 | SOC-14-78-100 | 18.0 | 100 | SOC-16-78-100 | 18.0 | 100 | |
2 | SOC-14-78-150 | 27.0 | 150 | SOC-16-78-150 | 27.0 | 150 | |
3 | SOC-14-78-200 | 35.0 | 200 | SOC-16-78-200 | 35.0 | 200 | |
4 | SOC-14-78-250 | 44.0 | 250 | SOC-16-78-250 | 44.0 | 250 | |
5 | SOC-14-78-300 | 53.0 | 300 | SOC-16-78-300 | 53.0 | 300 | |
6 | SOC-14-78-350 | 61.4 | 350 | SOC-16-78-350 | 61.4 | 350 | |
7 | SOC-14-78-400 | 70.15 | 400 | SOC-16-78-400 | 70.15 | 400 | |
8 | SOC-14-78-600 | 105.0 | 600 | SOC-16-78-600 | 105.0 | 600 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
COIL OVER SHOCK 40” TRAVEL 15.5” |
TYPE |
TOP SPRING 16” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 18” LENGTH |
N/mm |
Lbs/in |
1 | SOC-16-78-100 | 18.0 | 100 | SOC-18-78-150 | 27.0 | 150 | |
2 | SOC-16-78-150 | 27.0 | 150 | SOC-18-78-200 | 35.0 | 200 | |
3 | SOC-16-78-200 | 35.0 | 200 | SOC-18-78-250 | 44.0 | 250 | |
4 | SOC-16-78-250 | 44.0 | 250 | SOC-18-78-300 | 53.0 | 300 | |
5 | SOC-16-78-300 | 53.0 | 300 | SOC-18-78-350 | 61.4 | 350 | |
6 | SOC-16-78-350 | 61.4 | 350 | SOC-18-78-400 | 70.15 | 400 | |
7 | SOC-16-78-400 | 70.15 | 400 | ||||
8 | SOC-16-78-600 | 105.0 | 600 | ||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
SPRING FOR COIL OVER SHOCK 2.5”
COIL OVER SHOCK 42” TRAVEL 16” |
TYPE |
TOP SPRING 16” LENGTH |
N/mm |
Lbs/in |
BOTTOM SPRING 18” LENGTH |
N/mm |
Lbs/in |
1 | SOC-16-78-100 | 18.0 | 100 | SOC-18-78-150 | 27.0 | 150 | |
2 | SOC-16-78-150 | 27.0 | 150 | SOC-18-78-200 | 35.0 | 200 | |
3 | SOC-16-78-200 | 35.0 | 200 | SOC-18-78-250 | 44.0 | 250 | |
4 | SOC-16-78-250 | 44.0 | 250 | SOC-18-78-300 | 53.0 | 300 | |
5 | SOC-16-78-300 | 53.0 | 300 | SOC-18-78-350 | 61.4 | 350 | |
6 | SOC-16-78-350 | 61.4 | 350 | SOC-18-78-400 | 70.15 | 400 | |
7 | SOC-16-78-400 | 70.15 | 400 | ||||
8 | SOC-16-78-600 | 105.0 | 600 | ||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
There are no reviews yet.