Single line rated pull | 20,000lb(9072kg) |
Voltage | 12V DC |
Motor | 6.3HP/4.75KW, Series Wound |
Control | Remote Switch, 12ft (3.7m) Lead, In & Out |
Gear train | 4 Stage Planetary |
Gear reduction ratio | 544:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic |
Drum size | Diameter (3.5″) 89mm Length (9″) 228.6mm |
Cable | 26m of 14mm Diameter Steel Wire Rope (9/16″ 85ft) |
Fairlead | Heavy Duty 4 Way Roller Fairlead |
Remote Control | 2 x Long Range Remote Controls Included |
Battery | Reccommended: 750CCA Minimum For Winching |
Finish | Orange / Black / Stainless Steel |
Weight | GW 85KG |
Overall Dimensions(LxWxH) | 576x302x305mm |
Mounting Bolt Pattern | 10.00” x 4.50” (254×114.3mm) |
No Load Line Speed | 5.1m/min (16.73 ft/min) |
Hook | 1/2″ Grade 70 forged clevis hook |
Layer Rated | Line pull (Lbs) | Line Pull (Kgs) | Total Rope On Drum (ft/m) |
1 | 20000 | 9091 | 15.62/4.76 |
2 | 15725 | 7132 | 35.43/10.8 |
3 | 12956 | 5877 | 59.55/18.15 |
4 | 11016 | 5336 | 85.30/26 |
Line Pull (lbs/kgs) | Line Speed ft/min (m/min) | Motor (Amps) |
0 (0) | 16.73ft (5.1m) | 82A |
4000 (1814) | 8.20ft (2.5m) | 128A |
8000 (3629) | 7.22ft (2.2m) | 210A |
12000 (5443) | 6.23ft (1.9m) | 278A |
16000 (7257) | 4.92ft (1.5m) | 365A |
20000 (9072) | 3.6ft (1.1m) | 420A |
There are no reviews yet.