Single line rated pull | 13500lb (6123kg) |
Motor | 12v 6.6hp Series Wound |
Remote Control | Wireless Remote Included |
Control | Big Grip Remote Switch, 12′ (3.7m) lead |
Gear train | 3 Stage Planetary |
Gear reduction ratio | 265:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In The Drum |
Drum size | Diameter 63.5mm (2.5″) Length 224mm(8.82”) |
Cable | 24m (79ft) of 9.4mm (3/8″) diameter steel wire rope |
Fairlead | 4-Way Roller Fairlead |
Battery | Recommended 650CCA minimum for winching |
Battery Leads | 2 gauge, 1.83m (72”) 25mmsq – 5.6mm Diameter |
Finish | Textured Orange |
Weight | GW 40KG (88lb) |
Overall Dimensions(LxWxH) | 536 x 160 x 218mm (21.3″ x 6.3″ x 8.6″) |
Mounting Bolt Pattern | 10.00”±0.015″x4.50”±0.010″(254×114.3mm) |
Motor Current | 65-570A |
No Load Line Speed | 7.5m/min (24.6 ft/min) |
Waterproof | IP68 Rating |
Layer Rated | Line pull (Lbs) | Line Pull (Kgs) | Total Rope On Drum (ft/m) |
1 | 13500 | 6123 | 20.4/6.22 |
2 | 9530 | 4332 | 41/12.0 |
3 | 7929 | 3604 | 71/21.0 |
4 | 6770 | 3077 | 85/24.0 |
Line Pull (lbs/kgs) | Line Speed ft/min (m/min) | Motor (Amps) |
0 (0) | 24.6ft (7.5m) | 70A |
3000 (1363) | 11.48ft (3.5m) | 138A |
6000 (2727) | 8.86ft (2.7m) | 218A |
9000 (4090) | 7.72ft (2.2m) | 260A |
13500 (6123) | 5.58ft (1.7m) | 350A |
There are no reviews yet.